Rates
£ | Standard | Parish Discount | Standard | Parish Discount |
Whole Hall | ||||
All day and evening | 290 | 230 | 230 | 190 |
Morning only | 115 | 90 | 90 | 70 |
Afternoon only | 115 | 90 | 90 | 70 |
Evening only | 140 | 115 | 115 | 95 |
Main Hall only | ||||
All day and evening | 155 | 125 | 125 | 105 |
Morning only | 65 | 50 | 55 | 40 |
Afternoon only | 65 | 50 | 55 | 40 |
Evening only | 80 | 65 | 65 | 50 |
Committee Room | ||||
All day and evening | 95 | 75 | 75 | 60 |
Morning only | 35 | 25 | 25 | 20 |
Afternoon only | 35 | 25 | 25 | 20 |
Evening only | 45 | 35 | 35 | 30 |
Bar Lounge | ||||
All day and evening | 110 | 85 | 85 | 70 |
Morning only | 40 | 30 | 30 | 25 |
Afternoon only | 40 | 30 | 30 | 25 |
Evening only | 50 | 40 | 40 | 35 |
Parish discounts
These apply to Parish organisations, recognised organisations, parish residents, registered charities and local sports clubs.
Children's Parties
Children's parties in the Main Hall only—example Saturday morning / afternoon for a 3 hour session—with parish discount is £35 (£45 from outside the parish). Sundays cost even less at £30 (£38 from outside the parish).
(18th/21st parties at the committee’s discretion)
Hiring times
Morning 08.00–13.00 : Afternoon 13.00–18.00 : Evening 18.00–23.45 (vacation by 23.45)
Fees are quoted per session. Hourly rates vary—please contact the Bookings Secretary.